skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
1/2 Longhorns White 0 0 0 0
5/6 PirateRaider 12 13 0 25
1/2 Texans 0 0 1 1
5/6 Patriots 108 48 0 156
3/4 Kraken 0 0 0 0
1/2 Cowboys-White 0 0 0 0
3/4 Cowboys 0 0 0 0
3/4 Longhorns 0 6 0 6
5/6 Midshipman 0 6 0 6
5/6 Steelers 0 0 0 0
1/2 Longhorns Orange 0 2 0 2

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
5/6 Patriots 7 50 72 69.4 423 5.9 6 16 60.4 1 118.2 0 0
1/2 Longhorns Orange 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
1/2 Longhorns White 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
3/4 Cowboys 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
1/2 Cowboys-White 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
1/2 Texans 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
5/6 Steelers 7 10 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
3/4 Kraken 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
3/4 Longhorns 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
5/6 Midshipman 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
5/6 PirateRaider 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5/6 Patriots 7 29 457 15.8 5 0 0 65.3
3/4 Cowboys 7 0 0 0.0 0 0 0 0.0
5/6 Steelers 7 0 0 0.0 0 0 0 0.0
3/4 Longhorns 6 0 0 0.0 0 0 0 0.0
1/2 Longhorns Orange 7 0 0 0.0 0 0 0 0.0
1/2 Longhorns White 7 0 0 0.0 0 0 0 0.0
1/2 Texans 7 0 0 0.0 0 0 0 0.0
1/2 Cowboys-White 7 0 0 0.0 0 0 0 0.0
5/6 Midshipman 7 0 0 0.0 0 0 0 0.0
5/6 PirateRaider 7 0 0 0.0 0 0 0 0.0
3/4 Kraken 7 0 0 0.0 0 0 0 0.0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
3/4 Cowboys 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5/6 Patriots 7 38 8 46 28 30.0 0 0 0 10 2 2 0 0 0 14
5/6 Midshipman 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5/6 Steelers 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5/6 PirateRaider 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
3/4 Kraken 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
1/2 Longhorns Orange 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
1/2 Cowboys-White 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
1/2 Longhorns White 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
1/2 Texans 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
3/4 Longhorns 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0